Secure data connection among multiple providers. Supports functional status of all other services.
Secure point-to-point exchange of clinical information between providers
Notifies subscribers when a patient is hospitalized and/or discharged
Identifies a patient’s location and status within the regional healthcare system
Provides a unified view of a patient's history from multiple sources
(855) 479-7372 support@healthshareexchange.org
HSX Metrics At A Glance
- 18,609,921
- Patients in HSX’s
Master Patient Index
as of March 2023
- 193
- Number of ENS subscribing entities as of March 2023
- 12,905
- Practitioners in the
HSX Provider Directory
as of March 2023




The Urgent Patient Activity Liaison (uPAL) service identifies a patient’s admission, discharge, or transfer location and date/time within the regional healthcare system, serving as a patient locator service that takes advantage of member-hospital admission-discharge-transfer (ADT) data feeds and the HSX CDR; used in mass crisis scenarios or more routine, individual cases.
Data Feeds & Connectivity
- Data Feed Implementation Status
- External Networks Data
- PHG Connections
Member | Organization Type | Data Source ID | ADT Data Feed | C-CDA Data Feed | Lab Data Feed | Radiology Feed | Transcription/Other Document Feed |
ACTS Retirement Communities | |||||||
Brittany Pointe Estates | Post Acute Care Facility | ACTS6 | November 2018 | August 2021 | N/A | N/A | N/A |
Fort Washington Estates | Post Acute Care Facility | ACTS18 | November 2018 | August 2021 | N/A | N/A | N/A |
Granite Farms Estates | Post Acute Care Facility | ACTS21 | November 2018 | August 2021 | N/A | N/A | N/A |
Lima Estates | Post Acute Care Facility | ACTS36 | November 2018 | August 2021 | N/A | N/A | N/A |
Normandy Farms Estates | Post Acute Care Facility | ACTS45 | November 2018 | August 2021 | N/A | N/A | N/A |
Southampton Estates | Post Acute Care Facility | ACTS54 | November 2018 | August 2021 | N/A | N/A | N/A |
Spring House Estates | Post Acute Care Facility | ACTS57 | November 2018 | August 2021 | N/A | N/A | N/A |
The Evergreens Willowbrook Court | Post Acute Care Facility | ACTS71 | August 2021 | August 2021 | N/A | N/A | N/A |
The Evergreens OakBridge Terrace | Post Acute Care Facility | ACTS72 | March 2022 | March 2022 | N/A | N/A | N/A |
Alliance Healthcare | |||||||
Bloomsburg Care & Rehabilitation Center | Post Acute Care Facility | ALLI7 | July 2021 | July 2021 | N/A | N/A | N/A |
Limecrest Subacute & Rehabilitation Center | Post Acute Care Facility | ALLI1 | July 2021 | July 2021 | N/A | N/A | N/A |
Mountain View Care & Rehabilitation Center | Post Acute Care Facility | ALLI4 | July 2021 | July 2021 | N/A | N/A | N/A |
Bayada Home Health, Inc. | Home Health Organization | BAYADA | July 2021 | July 2021 | N/A | N/A | N/A |
Bedrock Care | |||||||
Care Pavilion Nursing & Rehabilitation Center | Post Acute Care Facility | MIMA4 | March 2019 | September 2019 | N/A | N/A | N/A |
Cliveden Nursing & Rehabilitation Center | Post Acute Care Facility | MIMA5 | March 2019 | September 2019 | N/A | N/A | N/A |
Maplewood Nursing & Rehabilitation Center | Post Acute Care Facility | MIMA9 | March 2019 | September 2019 | N/A | N/A | N/A |
Parkhouse Nursing & Rehabilitation Center | Post Acute Care Facility | MIMA10 | March 2019 | September 2019 | N/A | N/A | N/A |
Tucker House Nursing & Rehabilitation Center | Post Acute Care Facility | MIMA7 | March 2019 | September 2019 | N/A | N/A | N/A |
York Nursing & Rehabilitation Center | Post Acute Care Facility | MIMA8 | March 2019 | September 2019 | N/A | N/A | N/A |
Berks Community Health Center | Federally Qualified Health Center | BERKS | September 2021 | September 2021 | N/A | N/A | N/A |
Berks County Area Agency on Aging | Other Provider Organization | AAABER | N/A | N/A | N/A | N/A | November 2020 |
Boonton Care Center | Post Acute Care Facility | BOCC2 | August 2021 | August 2021 | N/A | N/A | N/A |
Brookdale Senior Living | |||||||
Brookdale Cape May - Brookdale Senior Living | Post Acute Care Facility | BRK112 | March 2023 | March 2023 | N/A | N/A | N/A |
Brookdale Echelon Lake - Brookdale Senior Living | Post Acute Care Facility | BRK109 | March 2023 | March 2023 | N/A | N/A | N/A |
Brookdale Emerson - Brookdale Senior Living | Post Acute Care Facility | BRK608 | March 2023 | March 2023 | N/A | N/A | N/A |
Brookdale Evesham - Brookdale Senior Living | Post Acute Care Facility | BRK108 | March 2023 | March 2023 | N/A | N/A | N/A |
Brookdale Florence - Brookdale Senior Living | Post Acute Care Facility | BRK85 | March 2023 | March 2023 | N/A | N/A | N/A |
Brookdale Florham Park - Brookdale Senior Living | Post Acute Care Facility | BRK86 | March 2023 | March 2023 | N/A | N/A | N/A |
Brookdale Hamilton - Brookdale Senior Living | Post Acute Care Facility | BRK87 | March 2023 | March 2023 | N/A | N/A | N/A |
Brookdale Hillsborough - Brookdale Senior Living | Post Acute Care Facility | BRK101 | March 2023 | March 2023 | N/A | N/A | N/A |
Brookdale Monroe - Brookdale Senior Living | Post Acute Care Facility | BRK88 | March 2023 | March 2023 | N/A | N/A | N/A |
Brookdale Wayne - Brookdale Senior Living | Post Acute Care Facility | BRK113 | March 2023 | March 2023 | N/A | N/A | N/A |
Brookdale West Orange - Brookdale Senior Living | Post Acute Care Facility | BRK609 | March 2023 | March 2023 | N/A | N/A | N/A |
Brookdale Westhampton - Brookdale Senior Living | Post Acute Care Facility | BRK89 | March 2023 | March 2023 | N/A | N/A | N/A |
Bucks County Area Agency on Aging | Other Provider Organization | AAABUC | N/A | N/A | N/A | N/A | November 2020 |
Cardiology Consultants of Philadelphia | Independent Practice | CCP | January 2018 | January 2018 | N/A | N/A | N/A |
CareOne Health Services | |||||||
CareOne at Cresskill (SNF) | Post Acute Care Facility | CARE10 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at East Brunswick (ALF) | Post Acute Care Facility | CARE62 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at East Brunswick (SNF) | Post Acute Care Facility | CARE23 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Evesham (ALF) | Post Acute Care Facility | CARE30 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Evesham (SNF) | Post Acute Care Facility | CARE24 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Hamilton (ALF) | Post Acute Care Facility | CARE32 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Hanover Township (SNF) | Post Acute Care Facility | CARE9 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Holmdel (SNF) | Post Acute Care Facility | CARE20 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Jackson (ALF) | Post Acute Care Facility | CARE59 | March 2022 | March 2022 | N/A | N/A | N/A |
CareOne at King James (SNF) | Post Acute Care Facility | CARE19 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Livington (ALF) | Post Acute Care Facility | CARE4 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Livingston (SNF) | Post Acute Care Facility | CARE1 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Madison Avenue (SNF) | Post Acute Care Facility | CARE8 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Moorestown (ALF) | Post Acute Care Facility | CARE31 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Moorestown (SNF) | Post Acute Care Facility | CARE27 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at New Milford (SNF) | Post Acute Care Facility | CARE15 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne Oradell Health Center (SNF) | Post Acute Care Facility | CARE11 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Parsippany (ALF) | Post Acute Care Facility | CARE6 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Parsippany (SNF) | Post Acute Care Facility | CARE5 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Ridgewood Avenue (SNF) | Post Acute Care Facility | CARE14 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Somerset Valley (ALF) | Post Acute Care Facility | CARE58 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Somerset Valley (ALF) | Post Acute Care Facility | CARE22 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Teaneck (SNF) | Post Acute Care Facility | CARE12 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at The Cupola (ALF) | Post Acute Care Facility | CARE13 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at The Highlands (SNF) | Post Acute Care Facility | CARE21 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Valley (SNF) | Post Acute Care Facility | CARE2 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Wall (SNF) | Post Acute Care Facility | CARE17 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Wayne (ALF) | Post Acute Care Facility | CARE16 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Wayne (SNF) | Post Acute Care Facility | CARE7 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne at Wellington (SNF) | Post Acute Care Facility | CARE3 | February 2022 | February 2022 | N/A | N/A | N/A |
CareOne Harmony Village at Cherry Hill (ALF) | Post Acute Care Facility | CARE65 | November 2022 | November 2022 | N/A | N/A | N/A |
CareOne Harmony Village at Hanover Township (ALF) | Post Acute Care Facility | CARE63 | November 2022 | November 2022 | N/A | N/A | N/A |
CareOne Harmony Village at Jackson (ALF) | Post Acute Care Facility | CARE18 | March 2022 | March 2022 | N/A | N/A | N/A |
CareOne Harmony Village at Paramus (ALF) | Post Acute Care Facility | CARE61 | March 2022 | March 2022 | N/A | N/A | N/A |
CareOne Harmony Village at Stanwick Road (ALF) | Post Acute Care Facility | CARE29 | March 2022 | March 2022 | N/A | N/A | N/A |
Cayaba Care | Independent Practice | ONCALL | July 2021 | July 2021 | N/A | N/A | N/A |
CentraState Healthcare | |||||||
Applewood Estates Assisted Living | Post Acute Care Facility | CSHS3 | July 2021 | July 2021 | N/A | N/A | N/A |
Applewood Estates Memory Care Unit | Post Acute Care Facility | CSHS6 | July 2021 | July 2021 | N/A | N/A | N/A |
Applewood Estates Skilled Nursing Facility | Post Acute Care Facility | CSHS1 | July 2021 | July 2021 | N/A | N/A | N/A |
Monmouth Crossing Assisted Living | Post Acute Care Facility | CSHS5 | July 2021 | July 2021 | N/A | N/A | N/A |
Monmouth Crossing Memory Care Unit | Post Acute Care Facility | CSHS7 | July 2021 | July 2021 | N/A | N/A | N/A |
The Manor Health & Rehabilitation Center | Post Acute Care Facility | CSHS2 | July 2021 | July 2021 | N/A | N/A | N/A |
Chandler Hall Health Services | Post Acute Care Facility | CHHS | December 2021 | January 2022 | N/A | N/A | N/A |
ChesPenn Health Services | Federally Qualified Health Center | CPHS | May 2021 | February 2022 | N/A | N/A | N/A |
Children's Hospital of Philadelphia | |||||||
CHOP | Acute Care Hospital | CHOP | July 2017 | TBD | TBD | TBD | TBD |
CHOP Care Network | Health System Practices | CHOPAM | August 2017 | TBD | N/A | N/A | N/A |
CHOP King of Prussia | Acute Care Hospital | CHOPKP | February 2022 | TBD | TBD | TBD | TBD |
Christiana Care | |||||||
Christiana Hospital | Acute Care Hospital | CCHS | April 2021 | TBD | TBD | August 2021 | TBD |
Wilmington Hospital | Acute Care Hospital | CCHWLM | April 2021 | TBD | TBD | August 2021 | TBD |
Non-Hospital Facilities | Health System Practices | CCHNHF | April 2021 | TBD | TBD | August 2021 | TBD |
Christ's Home | Post Acute Care Facility | CHRIST1 | July 2019 | September 2021 | N/A | N/A | N/A |
Clarke & Gardner Internal Medicine | Independent Practice | CLGD | August 2018 | July 2018 | N/A | N/A | N/A |
Clinical Renal Associates | Independent Practice | CRA | January 2021 | January 2021 | N/A | N/A | N/A |
Community Health and Dental Care | Federally Qualified Health Center | CHDCD | 2/28/2018 (No data between 10/2018 and 6/2019) | February 2018 | N/A | N/A | N/A |
Concord Healthcare and Rehabilitation Center | Post Acute Care Facility | WHHR3 | March 2022 | March 2022 | N/A | N/A | N/A |
Continuum Healthcare | |||||||
Barnegat Rehabilitation & Nursing Center | Post Acute Care Facility | CONT3 | August 2021 | August 2021 | N/A | N/A | N/A |
Highland Manor Rehabilitation & Nursing Center | Post Acute Care Facility | CONT4 | August 2021 | August 2021 | N/A | N/A | N/A |
Majestic Oaks Rehabilitation & Nursing Center | Post Acute Care Facility | MAJO5 | December 2018 | August 2021 | N/A | N/A | N/A |
Riverside Nursing & Rehabilitation Center | Post Acute Care Facility | CONT1 | September 2021 | September 2021 | N/A | N/A | N/A |
The Health Center at Galloway | Post Acute Care Facility | CONT2 | September 2021 | September 2021 | N/A | N/A | N/A |
County of Delaware Area Agency of Aging | Other Provider Organization | AAADEL | N/A | N/A | N/A | N/A | November 2020 |
Crozer-Keystone Health System | |||||||
Crozer-Chester Medical Center | Acute Care Hospital | CCMC | April 2015 | N/A | October 2019 | N/A | N/A |
Crozer Health at Broomall | Health System Practices | BRML | February 2022 | N/A | February 2022 | N/A | N/A |
Crozer Health Medical Group | Health System Practices | CHMG | February 2022 | N/A | N/A | N/A | N/A |
Springfield Hospital | Other Provider Organization | SPGF | May 2015 | N/A | September 2019 | N/A | N/A |
Surgical Center at Brinton Lake | Ambulatory Surgical Center | CHCSBL | February 2022 | N/A | N/A | N/A | N/A |
Surgical Center at Haverford | Ambulatory Surgical Center | CKSC | May 2022 | N/A | May 2022 | N/A | N/A |
Taylor Hospital | Acute Care Hospital | TAYL | May 2015 | N/A | September 2019 | N/A | N/A |
Delaware Valley Community Health | Federally Qualified Health Center | DVCH | February 2018 | February 2018 | N/A | N/A | N/A |
Detweiler Family Medicine Associates | Independent Practice | DFP | October 2020 | October 2020 | N/A | N/A | N/A |
Doylestown Health | |||||||
Doylestown Ambulatory Practices | Health System Practices | DOHAMB | January 2018 | January 2018 | N/A | N/A | N/A |
Doylestown Hospital | Acute Care Hospital | DOH | April 2015 | August 2016 (Hospital C-CDA) | TBD | June 2018 | In Progress |
Pine Run Retirement Community | Post Acute Care Facility | PRHC | May 2018 | TBD | N/A | N/A | N/A |
Eagleville Hospital | Behavioral Health Provider | EHC | August 2021 | N/A | N/A | N/A | N/A |
Education Plus Health School Based Health Centers | |||||||
Belmont Charter School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
Belmont High School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
Building 21 High School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
Deep Roots School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
I-LEAD Charter School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
Inquiry Charter School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
La Salle Academy School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
Memphis Street Academy School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
People for People School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
Universal Bluford Charter School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
Universal Creighton Charter School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
Universal Insitute Charter School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
Vaux Big Picture High School | Other Provider Organization | EPH | September 2019 | September 2019 | N/A | N/A | N/A |
Embassy Manor at Edison Nursing and Rehabilitation | Post Acute Care Facility | EMB12 | July 2021 | July 2021 | N/A | N/A | N/A |
Endeavor Health | Independent Practice | ENDVOR | July 2021 | July 2021 | N/A | N/A | N/A |
Esperanza Health Center | Independent Practice | ESPHCD | June 2020 | June 2020 | N/A | N/A | N/A |
Excel Medical Center | Independent Practice | EXLMED | November 2022 | November 2022 | N/A | N/A | N/A |
Family of Caring Healthcare | |||||||
Advanced Subacute Rehabilitation Center | Post Acute Care Facility | FOC8 | February 2022 | February 2022 | N/A | N/A | N/A |
Barnert Subacute Rehabilitation Center | Post Acute Care Facility | FOC7 | February 2022 | February 2022 | N/A | N/A | N/A |
Dellridge Health and Rehabilitation Center | Post Acute Care Facility | FOC6 | February 2022 | February 2022 | N/A | N/A | N/A |
Family of Caring at Montclair | Post Acute Care Facility | FOC1 | February 2022 | February 2022 | N/A | N/A | N/A |
Family of Caring at Park Ridge | Post Acute Care Facility | FOC11 | July 2022 | July 2022 | N/A | N/A | |
Family of Caring Residence at Park Ridge | Post Acute Care Facility | FOC12 | July 2022 | July 2022 | N/A | N/A | |
Family of Caring at Ridgewood | Post Acute Care Facility | FOC4 | February 2022 | February 2022 | N/A | N/A | N/A |
Family of Caring at Teaneck | Post Acute Care Facility | FOC10 | February 2022 | February 2022 | N/A | N/A | N/A |
Family of Caring at Tenafly | Post Acute Care Facility | FOC9 | February 2022 | February 2022 | N/A | N/A | N/A |
Woodcliff Lake Health and Rehabilitation Center | Post Acute Care Facility | FOC5 | February 2022 | February 2022 | N/A | N/A | N/A |
Family Practice of Upper Dublin | Independent Practice | FPUD | October 2020 | October 2020 | N/A | N/A | N/A |
Fellowship Senior Living | |||||||
Fellowship Senior Living Assisted Living Facility | Post Acute Care Facility | FVBR2 | September 2021 | September 2021 | N/A | N/A | N/A |
Fellowship Senior Living Skilled Nursing Facility | Post Acute Care Facility | FVBR1 | September 2021 | September 2021 | N/A | N/A | N/A |
Genesis Healthcare | |||||||
ACCELerate Exton | Post Acute Care Facility | HCR382 | March 2019 | March 2019 | N/A | N/A | N/A |
ACCELerate Philadelphia | Post Acute Care Facility | HCR381 | March 2017 | May 2018 | N/A | N/A | N/A |
ACCELerate Piscataway | Post Acute Care Facility | HCR379 | March 2021 | March 2021 | N/A | N/A | N/A |
ACCELerate Willow Grove | Post Acute Care Facility | HCR383 | March 2017 | May 2018 | N/A | N/A | N/A |
Arbor Glen Center | Post Acute Care Facility | GHC040 | March 2021 | March 2021 | N/A | N/A | N/A |
Belvedere Center | Post Acute Care Facility | GHC100 | August 2018 | September 2018 | N/A | N/A | N/A |
Bethlehem South Nursing & Rehab (fka Bethlehem 2021) | Post Acute Care Facility | HCR117 | October 2021 | October 2021 | N/A | N/A | N/A |
Bethlehem North Nursing & Rehab (fka Bethlehem 2029) | Post Acute Care Facility | HCR118 | October 2021 | October 2021 | N/A | N/A | N/A |
Bridgeville Center | Post Acute Care Facility | GHC623 | July 2020 | July 2020 | N/A | N/A | N/A |
Camp Hill Nursing.& Rehab | Post Acute Care Facility | HCR152 | October 2021 | October 2021 | N/A | N/A | N/A |
Carlisle Nursing & Rehab | Post Acute Care Facility | HCR153 | October 2021 | October 2021 | N/A | N/A | N/A |
Chambersburg Nursing & Rehab | Post Acute Care Facility | HCR151 | October 2021 | October 2021 | N/A | N/A | N/A |
Chapel Manor | Post Acute Care Facility | GHC131 | September 2018 | September 2018 | N/A | N/A | N/A |
Cranbury Center | Post Acute Care Facility | GHC015 | August 2018 | August 2018 | N/A | N/A | N/A |
Crestview Center | Post Acute Care Facility | GHC083 | November 2017 | May 2018 | N/A | N/A | N/A |
Easton Nursing & Rehab | Post Acute Care Facility | HCR119 | October 2021 | October 2021 | N/A | N/A | N/A |
Gettysburg Center | Post Acute Care Facility | GHC240 | March 2021 | March 2021 | N/A | N/A | N/A |
Hillcrest Center | Post Acute Care Facility | GHC122 | September 2018 | September 2018 | N/A | N/A | N/A |
Holly Manor | Post Acute Care Facility | GHC070 | March 2021 | March 2021 | N/A | N/A | N/A |
Hopkins Center | Post Acute Care Facility | GHC183 | March 2019 | March 2019 | N/A | N/A | N/A |
Huntingdon Valley Nursing & Rehab | Post Acute Care Facility | MCHS175 | October 2018 | August 2021 | N/A | N/A | N/A |
Inners Creek Nursing & Rehab (fka Dallastown) | Post Acute Care Facility | HCR139 | October 2021 | October 2021 | N/A | N/A | N/A |
Jersey Shore Center | Post Acute Care Facility | GHC014 | March 2021 | March 2021 | N/A | N/A | N/A |
King of Prussia Nursing & Rehab | Post Acute Care Facility | MCHS173 | October 2018 | August 2021 | N/A | N/A | N/A |
Kingston Court Nursing & Rehab | Post Acute Care Facility | HCR140 | October 2021 | October 2021 | N/A | N/A | N/A |
Abbeyville Nursing & Rehab (fka Lancaster) | Post Acute Care Facility | MCHS158 | October 2020 | October 2020 | N/A | N/A | N/A |
Laurel Center | Post Acute Care Facility | GHC132 | March 2021 | March 2021 | N/A | N/A | N/A |
Laureldale Nursing & Rehab | Post Acute Care Facility | MCHS122 | October 2020 | October 2020 | N/A | N/A | N/A |
Laurel Ridge | Post Acute Care Facility | GHC171 | March 2021 | March 2021 | N/A | N/A | N/A |
Lebanon Nursing & Rehab | Post Acute Care Facility | HCR157 | October 2020 | October 2020 | N/A | N/A | N/A |
Lopatcong Center | Post Acute Care Facility | GHC106 | March 2021 | March 2021 | |||
Maple Glen Center | Post Acute Care Facility | GHC071 | March 2021 | March 2021 | N/A | N/A | N/A |
Mifflin Center | Post Acute Care Facility | GHC091 | March 2019 | March 2019 | N/A | N/A | N/A |
Montgomeryville Nursing & Rehab | Post Acute Care Facility | MCHS114 | October 2018 | August 2021 | N/A | N/A | N/A |
Post Acute Care Facility | GHC121 | May 2018 | May 2018 | N/A | N/A | N/A | |
Pennsburg Manor | Post Acute Care Facility | GHC151 | March 2019 | March 2019 | N/A | N/A | N/A |
Pottstown Nursing & Rehab | Post Acute Care Facility | MCHS113 | October 2018 | August 2021 | N/A | N/A | N/A |
Quakertown Center | Post Acute Care Facility | GHC150 | November 2017 | May 2018 | N/A | N/A | N/A |
Ridgewood Center | Post Acute Care Facility | GHC010 | March 2021 | March 2021 | N/A | N/A | N/A |
Sanatoga Center | Post Acute Care Facility | GHC152 | November 2017 | May 2018 | N/A | N/A | N/A |
Sinking Spring Nursing & Rehab | Post Acute Care Facility | MCHS123 | October 2020 | October 2020 | N/A | N/A | N/A |
Southern Ocean | Post Acute Care Facility | GHC005 | March 2021 | March 2021 | N/A | N/A | N/A |
Troy Hills Center | Post Acute Care Facility | GHC047 | March 2021 | March 2021 | N/A | N/A | N/A |
Wallingford Nursing & Rehab | Post Acute Care Facility | MCHS177 | October 2018 | August 2021 | N/A | N/A | N/A |
Wayne Center | Post Acute Care Facility | GHC134 | March 2017 | May 2018 | N/A | N/A | N/A |
West Reading Nursing & Rehab | Post Acute Care Facility | MCHS124 | October 2020 | October 2020 | N/A | N/A | N/A |
York North Nursing & Rehab | Post Acute Care Facility | HCR141 | October 2021 | October 2021 | N/A | N/A | N/A |
York South & Rehab | Post Acute Care Facility | HCR142 | October 2021 | October 2021 | N/A | N/A | N/A |
Grace Inspired Ministries | |||||||
The Community at Rockhill | Post Acute Care Facility | GIM3 | November 2020 | November 2020 | N/A | N/A | N/A |
Lutheran Community at Telford | Post Acute Care Facility | GIM7 | November 2020 | November 2020 | N/A | N/A | N/A |
Grand View Health | |||||||
Grand View Hospital | Acute Care Hospital | GVH | September 2017 | April 2020 | TBD | TBD | TBD |
Grand View Medical Practices | Health System Practices | GVHAMB | TBD | TBD | N/A | N/A | N/A |
Urgent Care Kulpsville | Urgent Care | April 2020 | April 2020 | N/A | N/A | N/A | |
Urgent Care Quakertown | Urgent Care | April 2020 | April 2020 | N/A | N/A | N/A | |
Greater Philadelphia Health Action | Federally Qualified Health Center | GPHA | In Progress | In Progress | N/A | N/A | N/A |
Holland Center | Post Acute Care Facility | GDN51 | June 2021 | June 2021 | N/A | N/A | N/A |
Harrogate | Post Acute Care Facility | HAR1 | July 2021 | July 2021 | N/A | N/A | N/A |
The Hill at Whitemarsh | Post Acute Care Facility | HAWM | May 2020 | TBD | N/A | N/A | N/A |
Holy Redeemer Health | |||||||
Holy Redeemer Physician Services | Health System Practices | TBD | TBD | N/A | N/A | N/A | |
Holy Redeemer Hospital | Acute Care Hospital | HRHS | September 2015 | October 2021 | September 2017 | TBD | TBD |
Honig Family Practice | Independent Practice | HONI | August 2019 | August 2019 | N/A | N/A | N/A |
Immaculate Mary Center for Rehabilitation and Healthcare | Post Acute Care Facility | CMG01 | May 2021 | May 2021 | N/A | N/A | N/A |
Jefferson Health | |||||||
Abington Memorial Hospital | Acute Care Hospital | AHMH | June 2015 | March 2021 | August 2017 | TBD | TBD |
Abington - Lansdale Hospital | Acute Care Hospital | AHLH | June 2015 | March 2021 | August 2017 | TBD | TBD |
Abington Health Physicians | Health System Practices | AHMHPP | November 2015 | March 2021 | March 2021 | N/A | N/A |
Einstein Ambulatory Practices | Health System Practices | ENHF | April 2015 | September 2016 | September 2017 | N/A | N/A |
Einstein Medical Center Elkins Park | Acute Care Hospital | MREP | April 2015 | September 2016 | September 2017 | May 2021 | TBD |
Einstein Medical Center Montgomery | Acute Care Hospital | EMCM | April 2015 | September 2016 | September 2017 | May 2021 | TBD |
Einstein Medical Center Philadelphia | Acute Care Hospital | AEMC | April 2015 | September 2016 | September 2017 | May 2021 | TBD |
Einstein Moss Rehab | Rehab Hospital | MOSS | April 2015 | September 2016 | N/A | May 2021 | N/A |
Einstein Willowcrest Skilled Nursing and Rehabilitation Center | Post Acute Care Facility | WCB | April 2015 | September 2016 | N/A | N/A | N/A |
Jefferson Bucks Hospital | Acute Care Hospital | ABCC | April 2015 | July 2017 | September 2018 | TBD | TBD |
Jefferson Cherry Hill Hospital | Acute Care Hospital | JHCHH | August 2018 | September 2019 | June 2020 | TBD | TBD |
Jefferson Community Physicians | Health System Practices | TJUAMB | March 2021 | March 2021 | March 2021 | N/A | N/A |
Jefferson Frankford Hospital | Acute Care Hospital | AFC | April 2015 | July 2017 | September 2018 | TBD | TBD |
Jefferson Home Care and Hospice | Home Health Organization | AJHC | October 2018 | TBD | N/A | N/A | N/A |
Jefferson Hospital for Neuroscience | Acute Care Hospital | JHNH | September 2015 | August 2018 | June 2020 | TBD | TBD |
Jefferson Medical Group New Jersey | Health System Practices | TJUAMB | September 2019 | September 2019 | June 2020 | N/A | N/A |
Jefferson Stratford Hospital | Acute Care Hospital | JHSH | August 2018 | September 2019 | June 2020 | TBD | TBD |
Jefferson Torresdale Hospital | Acute Care Hospital | ATC | April 2015 | July 2017 | September 2018 | TBD | TBD |
Jefferson University Physicians | Health System Practices | TJUAMB | September 2017 | September 2017 | June 2020 | TBD | N/A |
Jefferson Washington Township Hospital | Acute Care Hospital | JHWTH | August 2018 | September 2019 | June 2020 | TBD | TBD |
Methodist Hospital | Acute Care Hospital | MHDE | September 2015 | August 2018 | June 2020 | TBD | TBD |
Rothman Orthopaedic Specialty Hospital | Specialty Hospital | RSH | September 2018 | November 2018 | N/A | N/A | TBD |
Thomas Jefferson University Hospital | Acute Care Hospital | TJH | September 2015 | August 2018 | June 2020 | TBD | TBD |
Job Haines Home | |||||||
Job Haines Home Assisted Living | Post Acute Care Facility | HAIN2 | June 2021 | June 2021 | N/A | N/A | N/A |
Job Haines Home for Aged People | Post Acute Care Facility | HAIN1 | June 2021 | June 2021 | N/A | N/A | |
Jon Yardney, MD, LLC | Independent Practice | YARDMD | September 2021 | September 2021 | N/A | N/A | N/A |
Kuhar Medical: Internal Medicine and Cosmetic Services | Independent Practice | KUHAR | September 2021 | September 2021 | N/A | N/A | N/A |
LCH Health and Community Services | Federally Qualified Health Center | LCH | October 2020 | October 2020 | N/A | N/A | N/A |
Lebanon County Area Agency on Aging | Other Provider Organization | AAALEB | N/A | N/A | N/A | N/A | November 2020 |
Lehigh County Area Agency on Aging | Other Provider Organization | AAALEH | N/A | N/A | N/A | N/A | November 2020 |
Liberty Center for Rehabilitation and Nursing | Post Acute Care Facility | GDN45 | February 2022 | February 2022 | N/A | N/A | N/A |
Lofts Medical Associates | Independent Practice | LOFTMA | September 2019 | September 2019 | N/A | N/A | N/A |
